| apply now | back to list | add to favourites | tell a friend |
Clinical Research Clinical Data Project Leader Jobs Buckinghamshire/Home Based (Job Ref: WR/JOBS/23203-9544) | |||
| Job Ref | : | WR/JOBS/23203-9544 | |
| Discipline | : | Clinical Research/Data Management | |
| Contract | : | Permanent | |
| Salary | : | £30,000-40,000 p.a. | |
Vacancy Location | : | Buckinghamshire View Map | |
Clinical Research – Clinical Data Project Leader Job – Buckinghamshire/Home Based: Job Summary If you an experienced Clinical Data Manager, with skills in Oracle/Clintrial, plus SAS, then we have the perfect opportunity for you. Working with a World leading CRO in their Data Management division, the Clinical Data Project Leader will manage the activities of data management studies and staff in a manner that ensures all timeframes and targets are met to the sponsor’s satisfaction. This position can be home based. Job Title Clinical Data Project Leader Background Due to expansion, the Clinical Data Project Leader will manage the activities of data management studies and staff in a manner that ensures all timeframes and targets are met to the sponsor’s satisfaction. Key Responsibilities • Manages and Develops Clinical Data Management Team Capability. Qualifications and Experience • Background in medicine, science or other relevant discipline and appropriate experience. Benefits With this position comes an attractive benefits package that you associate with a world leader, including pension, health care, plus a salary in the region of up to £40000. Key Words Clinical Data Manager, Clinical Data Management, Oracle Clinical, Clintrial, SQL, SAS, Project Manager, Project Management, Clinical Research, Clinical Trials, Medical, Clinical, CRO, Study Management, Clinical Management, Pharmaceutical, Career, Research, Buckinghamshire The position will be based in Buckinghamshire or Home based. For further information about this role, please contact Flame Pharma. | |||
| apply now | back to list | add to favourites | tell a friend |

Pharmaceutical - Project Coordinator Jobs -
Wiltshire
£26,000 p.a.
Regulatory Affairs - Regulatory Affairs Manager
Berkshire
£44,000-66,000 p.a.
Pharmaceutical - Trainee Project Leader Jobs -
Lothian
£16,497-18,201 p.a.
Medical Devices - Sales Consultant (Trauma) Jobs
Grampian
£28,000-35,000 p.a.
Clinical Research - Proposals Associate Jobs -
Manchester
£25,000-30,000 p.a.
Clinical Research - Product Specialist Jobs -
International
£40,000-42,000 p.a.
Clinical Research - SAS Programmer Jobs -
Manchester
£25,000-35,000 p.a.
Pharmaceutical Clinical Research Manager UK
Hertfordshire
£50,000 p.a.
Regulatory Affairs - Senior Regulatory Affairs
National
£40,000-55,000 p.a.
Pharmaceutical - Clinical Project Manager -
Berkshire
£40,000-50,000 p.a.
Pharmaceutical - Regulatory Affairs Manager Jobs
Middlesex
£45,000-55,000 p.a.
Biotechnology Associate Manager, Drug Safety
Cambridgeshire
£39,000-42,000 p.a.








© Flame Health 2007 all the images and content on this website are copyright Flame Health Ltd
Vat Number: 836 7623 02 | Company no: 05078547